List of all Public and Private Sector Banks in India 2022
List of all Public and Private Sector Banks in India 2022 The Reserve Bank of India( RBI) is the loftiest banking nonsupervisory authority in India which was established by the RBI Act, 1934.
The banks in India are divided into two orders-- listed banks andnon-scheduled banks. listed banks are those banks that are included in the alternate schedule of the RBI Act, 1934, while thenon-scheduled banks aren't listed in the alternate schedule of the RBI Act, 1934.
On the base of power, the banks are further divided into-- Private Sector Banks, Public Sector Banks, and Foreign Banks.
Types of marketable banks in India
Scheduled Banks- Banks that have been included in the Alternate Schedule of RBI Act,1934. These are distributed below.
1. Private Sector Banks- Majority of the stake is held by private individualities. exemplifications of Private banks are HDFC Bank, ICICI Bank, AXIS Bank, etc.
2. Public Sector Banks- Majority of the stake is held by the government. exemplifications of Public Sector Banks are Punjab National Bank, State Bank of India and Central Bank of India,etc.
3. Foreign Banks- Banks having Head services outside India are known as Foreign Banks. exemplifications of Foreign Sector Banks are Standard Chartered Bank, American Express, Citi Bank etc.
In this composition, we've published the list of all the Private Sector Banks and Public Sector Banks.
List of all Public and Private Sector Banks in India 2022
List of Public Sector Banks in India 2022 | ||
Bank Name | Establishment | Headquarter |
1. Bank of Baroda | 1908 | Vadodara, Gujarat |
2. Bank of India | 1906 | Mumbai, Maharashtra |
3. Bank of Maharashtra | 1935 | Pune, Maharashtra |
4. Canara Bank | 1906 | Bengaluru, Karnataka |
5. Central Bank of India | 1911 | Mumbai, Maharashtra |
6. Indian Bank | 1907 | Chennai, Tamil Nadu |
7. Indian Overseas Bank | 1937 | Chennai, Tamil Nadu |
8. Punjab and Sind Bank | 1908 | New Delhi, Delhi |
9. Punjab National Bank | 1894 | New Delhi, Delhi |
10. State Bank of India | 1955 | Mumbai, Maharashtra |
11. UCO Bank | 1943 | Kolkata, West Bengal |
12. Union Bank of India | 1919 | Mumbai, Maharashtra |
List of Private Sector Banks 2022 | ||
Bank name | Establishment | Headquarter |
1. Axis Bank | 1993 | Mumbai, Maharashtra |
2. Bandhan Bank | 2015 | Kolkata, West Bengal |
3. CSB Bank | 1920 | Thrissur, Kerala |
4. City Union Bank | 1904 | Thanjavur, Tamil Nadu |
5. DCB Bank | 1930 | Mumbai, Maharashtra |
6. Dhanlaxmi Bank | 1927 | Thrissur, Kerala |
7. Federal Bank | 1931 | Aluva, Kerala |
8. HDFC Bank | 1994 | Mumbai, Maharashtra |
9. ICICI Bank | 1994 | Mumbai, Maharashtra |
10. IndusInd Bank | 1964 | Mumbai, Maharashtra |
11. IDFC FIRST Bank | 2015 | Mumbai, Maharashtra |
12. Jammu & Kashmir Bank | 1938 | Srinagar, Jammu and Kashmir |
13. Karnataka Bank | 1924 | Mangaluru, Karnataka |
14. Karur Vysya Bank | 1916 | Karur, Tamil Nadu |
15. Kotak Mahindra Bank | 2003 | Mumbai, Maharashtra |
16. IDBI Bank | 1964 | Mumbai, Maharashtra |
17. Nainital bank | 1922 | Nainital, Uttarakhand |
18. RBL Bank | 1943 | Mumbai, Maharashtra |
19. South Indian Bank | 1929 | Thrissur, Kerala |
20. Tamilnad Mercantile Bank | 1921 | Thoothukudi, Tamil Nadu |
21. YES Bank | 2004 | Mumbai, Maharashtra |
In terms of profit, HDFC Bank is the largest bank of the private sector in India while State Bank of India( SBI) is the largest public sector bank in the country.
The below- mentioned list of private sector banks and public sector banks changes from time to time. As and when there is a change in the list, the same will be notified then
0 comments:
Post a Comment
Please Comment Your Questions, Queries or Suggestions